| Siemens S10 & E10 |
|
|
S10 (colour LCD) |
E10 |
| Mass (Std) | 185g | 160g |
| Dimensions (mm) | 147x46x25 | 149 x 55 x 16 |
| Power | 2W | 2W |
| MO SMS | Y | Y |
| MT SMS | Y | Y |
| CLIP | Y | Y |
| CLIR | Y | Y |
| Max Fax Speed | 9,600bps | 9,600bps |
| Max Data Speed | 9,600bps | 9,600bps |
| Data Technique | NT | T,NT |
| Talk Time (Std) | 6h | |
| Talk Time (High) | ||
| S/Time (Std) | 80h | |
| S/by Time (High) | ||
Downloads! |
![]() |