| Siemens GSM 900 Phones 1994-1997 |
| S3 Plus | S3:com | S4 | S4:power | S6 | |
| Mass (Std) | 278g | 260g | 235g | 235g | 165g |
| Dimensions (mm) | 176x60x32 | 157x58x22 | 150x45x28 | 157x43x28 | 159x55x22 |
| Power | 2W | 2W | 2W | 2W | 2W |
| MO SMS | N | Y | Y | Y | Y |
| MT SMS | Y | Y | Y | Y | Y |
| CLIP | Y | Y | Y | Y | Y |
| CLIR | N | N | Y | Y | Y |
| Max Fax Speed | 9,600 bps | 9,600bps | 9,600bps | 9,600bps | n/a |
| Max Data Speed | 9,600 bps | 9,600 bps | 9,600bps | 9,600bps | n/a |
| Data Technique | T | T | T | T | n/a |
| Talk Time (Std) | 1h40m | 1h40 | 4h | 10h | 4h |
| Talk Time (High) | 3h | 5h | -- | ||
| S/Time (Std) | 18h | 20 hrs | 50h | 70h | 30h |
| S/by Time (High) | 36h | 30 hrs | -- | ||
![]() |
![]() |
*T=Transparent Data (non-RLP)
*NT= Non-Transparent Data (RLP)