Motorola GSM Phones: 1994-1997 |
| 7200 | 7500 | 8200 | 8700 | Flare | StarTac | d460 | |
| Mass | 272g | 278 g | 234g | 216g | 245g | 98.5g | 195g |
| Size (mm) | 163x57x32 | 140x59x32 | 129x59x26 | 130x59x34 | 142x59x29 | 98x57x22 | 142x59x37 |
| Power | 2W | 2W | 2W | 2W | 2W | 2W | 2W |
| MO SMS | N | N | Y | Y | N | Y | Y |
| MT SMS | Y | Y | Y | Y | Y | Y | Y |
| CLIP | N | N | Y | Y | Y | Y | Y |
| CLIR | N | N | Y | Y | N | Y | Y |
| Max Fax Speed | N | 2,4kbps | 2,4kbps | 9,6kbps | 2,4kbps | 9,6kbps | 9,6kbps |
| Max Data Speed | N | 2,4kbps | 2,4kbps | 9,6kbps | 2,4kbps | 9,6kbps | 9,6kbps |
| Data Technique | N/A | T* | T* | T/NT* | T | T/NT* | T/NT* |
| Talk Time (Std) | 1h10 | 1h | 1h | 3h35 | 1h | 4h20 | <9h |
| S/by Time (Std) | 12h | 11h | 17h | 70hrs | 8h | 75h | <140hr |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |