|
Motorola StarTac 110 |
| Dimensions (mm) | 94 x 55 x 19 |
| Weight (gr) | 98 |
| Max. Power (watt) | 2 |
| Max. Stand-by time (hours) | 40 (500mAh/Li-Ion) |
| Max. Talk time (min) | 120 (500mAh/Li-Ion) |
| Sim card | Plug-in |
| Display | 4 lines x 15 char. |
| Battery | Li-Ion |
| Memories | 100 + card's |
| SMS | MT - MO - CB |
| Other | Call waiting/hold/forward, AOC, CLI, Vibracall, Clock, Data/Fax |
|
|
![]() |