Phillips GSM 900 Phones: 1994-1996 |
|
| PR747 | 747II | |
| Mass (g) | 235g | 225g |
| Size (mm) | 148x56x25 | 148x56x25 |
| Power | 2W | 2W |
| MO SMS | Y | Y |
| MT SMS | Y | Y |
| CLIP | Y | Y |
| CLIR | Y | Y |
| Max Fax Speed | 9,6kbps | 9,6kbps |
| Max Data Speed | 9,6kbps | 9,6kbps |
| Data Technique | NT | NT |
| Talk Time (Std) | 70m | 1h40 |
| Talk Time (High) | 3h | 5h |
| S/Time (Std) | 18h | 30h |
| S/by Time (High) | 36h | 50 hrs |
![]() |
![]() |
*NT=Transparent Data (RLP)
**N/A = Not Applicable