|
Nokia GSM 900 Phones: 1994-1996 models |
| 1610 |
1611 |
2110 | 2110e | 2110i | |
| Mass | 250g | 315g | 235g | 240g | 242g |
| Size (mm) | 160x58x28 | 169x56x33 | 56x148x25 | 56x148x25 | 56x148x25 |
| Power | 2W | 2W | 2W | 2W | 2W |
| MO SMS | N | Y | Y | Y | Y |
| MT SMS | Y | Y | Y | Y | Y |
| CLIP | Y | Y | Y | Y | Y |
| CLIR | Y | Y | Y | Y | Y |
| Max Fax Speed | None | None | 9,6 kbps | 9,6 kbps | 9,6 kbps |
| Max Data Speed | None | None | 9,6 kbps | 9,6 kbps | 9,6 kbps |
| Data Technique | N/A | N/A | NT* | NT* | NT* |
| Talk Time (Std) | 3h30 | 2h40 | 1h | 2h20m | 2h20m |
| Talk Time (High) | -- | -- | 3h | 7h | 7h |
| S/by Time(Std) | 100h | 75h | 18h | 30h | 30h |
| S/by Time(High) | -- | -- | 50h | 80h | 80h |
![]() |
![]() |
![]() |
![]() |
![]() |
*NT=Non Transparent Data (RLP)
* Latest Nokia Models
|
|