|
Vodacom reaches 8 million subscribers |
|
|
See Also
· Africa Mobile Guide
· North American Statistics
· European Statistics (Top 10 etc)
· Breakdown by cellular standards
· African Mobile Statistics
· Asian Mobile Statistics
· South African Mobile Statistics
Comparison of Indicators - December 2002
Africa Indicators December 2002
|
Total subscribers |
23million |
|
Total analogue |
600,000 |
|
Total Digital |
22,4million |
|
12 month % growth |
135% |
|
% Pre-paid |
80% |
|
Forecast end 2003 |
38million |
Biggest
Mobile Markets in Africa
| COUNTRY | Dec-97 | Dec-98 | Dec-00 | Nov-01 | Nov-02 |
| Algeria | 125,000 | ||||
| Benin | 114,000 | ||||
| Botswana | 236,000 | ||||
| Burkina Faso | 95,000 | ||||
| Cameroon | 215,000 | ||||
| Congo | 94,000 | ||||
| Côted'Ivoire | 37,900 | 91,210 | 268,000 | 568,000 | |
| Egypt | 83,500 | 197,000 | 3m | ||
| Gabon | 129,000 | ||||
| Ghana | 200,000 | ||||
| Kenya | 355,000 | ||||
| Madagascar | 92,000 | ||||
| Morocco | 73,720 | 116,080 | 4m | ||
| Mozambique | 101,000 | ||||
| Mauritius | 172,000 | ||||
| Namibia | 55,000 | 82,000 | 100,000 | ||
| Nigeria | 160,000 | ||||
| Reunion | 362,000 | ||||
| SouthAfrica | 1,466,020 | 2,552,900 | 7,06m | 9,4m | |
| Sudan | 95,000 | ||||
| Tanzania | 288,000 | ||||
| Tunisia | 265,000 | ||||
| Uganda | 280,000 | ||||
| Zimbabwe | 175,000 | 330,000 |
See Also
· Africa Mobile Guide
· North American Statistics
·
European Statistics (Top 10
etc)
·
Breakdown by
cellular standards
· African Mobile Statistics
· Asian Mobile Statistics
· South African Mobile Statistics