|
GSM Phone SAR Levels: A - Z |
Specific Absorption Rates (SAR) is a
reliable measure of its ability to cause cell damage and is
a way of measuring the quantity of radiofrequency (RF) energy that is
absorbed by the body.
The LOWER the better.
FCC mandates a Maximum SAR level of 1.6 W/kg
Check your phones' SAR level below, or if it is not listed, contact the manufacturers and let us know
H = Highest SAR Level on this list
L = Lowest SAR Level on this list
| Manufacturer | Model | SAR (W/kg) Digital |
SAR (W/kg) Analogue |
| Ascom | Axento | 1.25 | |
| Bosch | M-Com 906 | 1.32 | |
| Bosch | World-718 | 0.33 | |
| Bosch | GSM-908 | 1.59 H | |
| Bosch | GSM-909 | 1.13 | |
| Ericsson | S828 | 0.77 | |
| Ericsson | A1018s | 0.88 | |
| Ericsson | GH628 | 0.26 | |
| Ericsson | GH688 | 0.95 | |
| Ericsson | A1228D | 1.35 | |
| Ericsson | LX-588 | 1.51 | |
| Ericsson | SH688 | 0.91 | |
| Ericsson | S828 | 0.77 | |
| Ericsson | SH888 | 0.42 |
0.9 |
| Ericsson | i888 World | 0.69 | |
| Ericsson | T28 | 1.49 | |
| Ericsson | T28 World GSM | 1.49 | |
| Hagenuk | Global | 0.28 | |
| Motorola | Startac 130-fixed antenna | 0.38 | |
| Motorola | 130 Startac | 0.10 | |
| Motorola | StarTac 70 | 0.02 | |
| Motorola | d160 | 0.81 | |
| Motorola | cd930 | 0.7 |
0.94 |
| Motorola |
V3688 |
0.02 L | |
| Motorola | Timeport L7089 | 1.0 | |
| Motorola | P7389 | 1.0 | |
| Motorola | Timeport 9250 | 1.0 | |
| Motorola | 1611 | 1.06 | |
| Nokia | 2110 | 0.44 | |
| Nokia | 3110 | 1.24 | |
| Nokia | 3210 | 1.14 | |
| Nokia | 6110 | 0.87 | |
| Nokia | 6150 | 0.69 | |
| Nokia | 8110i | 0.73 | |
| Nokia | 8810 | 0.22 | |
| Panasonic | EB-G250 | 0.95 | |
| Panasonic | EB-G500 | 0.98 | |
| Philips | Diga | 1.06 | |
| Philips | Savy | 1.11 | |
| Philips | Genie | 1.05 | |
| Philips | Genie 1800 | 1.26 | |
| Philips | Genie 1800-fixed antenna | 1.41 | |
| Philips | Genie 900 | 1.52 | |
| Plantronics | Headset m-120 | 0 | |
| Plantronics | Headset m-140 | 0 | |
| Siemens | C25 | 0.72 | 1.33 |
| Sharp | TQ G700 | 1.01 | |
| Sony | CMDX-1000 | 0.41 | |
| Sony | CMD-C1 | 0.55 |
This list is based on the rating of models tested and included in the complete chart.
Details tabulated from information presented by www.domode.com, US FCC, US FDA, Which! Group UK, UK National Physical Laboratory, Plantronics
Please report any changes to this list
E&OE