| Telkom SA Tariffs for value-added voice services |
All tariff data from the Telkom
SA web site
| TOLL-FREE/HOMEFREE SERVICE | Installation | Rental | ||
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| Basic service (single destination) | 372.00 | 424.08 | 74.50 | 84.93 |
| Additional main destination | 74.50 | 84.93 | 74.50 | 84.93 |
| Additional alternative destinations | 74.50 | 84.93 | - | - |
| Barring facilities, per occasion | 74.50 | 84.93 | 29.90 | 34.09 |
| Time changes to destination, per occasion | 44.70 | 50.96 | - | - |
| Destination changes | 44.70 | 50.96 | - | - |
| Service group changes | 372.00 | 424.08 | - | - |
| Reconnection fee (non-payment suspension), per service | 61.50 | 70.11 | - |
|
| HomeFree Service | - | - | 19.30 | 22.00 |
| PLUS FACILITIES | Installation | Rental | ||
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| Provision per packet of 5 or less Note 16e | 23.11 | 26.35 | 10.00 | 11.40 |
| Activation of a facility, per occasion | 8.57 | 9.77 | - | - |
| Amendments within existing packet Note 16f | 13.11 | 14.95 | - | - |
| Increasing facilities within existing packet | 13.11 | 14.95 | - | - |
| Relayed call facility: exchange connection
rented in another city/town |
||||
| Business | 50.00 | 57.00 | 49.00 | 55.86 |
| Residential | 50.00 | 57.00 | 43.50 | 49.59 |
| PLUSCALL FACILITIES | Installation | Rental | ||
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| Initial registration, per occasion Note 16j | 23.11 | 26.35 | - | - |
| Alteration fee (post registration) per occasion | 13.11 | 14.95 | - | - |
| BlockCall | - | - | 11.00 | 12.54 |
| ConferenceCall | - | - | 2.00 | 2.28 |
| Direct-a-Call | - | - | 2.00 | 2.28 |
| ForwardCall | - | - | 2.00 | 2.28 |
| Relayed call: exchange connection rented in another city/town | ||||
| Business | 50.00 | 57.00 | 49.00 | 55.86 |
| Residential | 50.00 | 57.00 | 43.50 | 49.59 |
| SpeedCall Note 16e | - | - | 2.00 | 2.28 |
| UrgentCall | - | - | 2.00 | 2.28 |
| WaitingCall | - | - | 2.00 | 2.28 |